90s Icon
70s
80s
Music
Movies
Television
World Events
Fads/Fashion
Games
Quizzes
Messageboard

Music Poster Books

,
Check out ChuckyG's reviews of books about concert posters and other music picture books.

Prices in the 90s

70s Icon
70s Prices
80s Icon
80s Prices
This is a list of prices as they increased over the years. These are the average price paid, not specific to any brand or region of the country.

Item 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Postage Stamp 0.25 0.29 0.29 0.29 0.29 0.32 0.32 0.32 0.32 0.32
Bread 1.29 1.47 1.50 1.57 1.59 1.40 1.62
Milk 2.15 2.18 2.14 2.27 2.29 2.59 2.41
Gas 1.08 1.18 1.20 1.16 1.09 1.35 1.11
Car $9,437.00 $9,989.00 $11,580.00 $12,750.00 $12,371.00 $12,800.00 $13,600.00
Income $14,777.00 $16,658.00 $17,565.00 $18,472.00 $18,738.00 $19,717.00 $20,788.00 $21,811.00
House $128,732.00 $125,481.00 $124,900.00 $124,573.00 $106,100.00 $111,000.00 $119,250.00

The Official amIright
Misheard Lyrics Book

Hold Me Closer Tony Danza and other Misheard Lyrics

Email Siteowner, Privacy Statement

Copyright 2000-2012, by Charles R. Grosvenor Jr.